VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 9.69314 12 35.64480-73 15 53.18280150-12978121213.148520-73.264773    19.617.81980.223
212.30614 12 36.45744-73 15 58.12200150-12978446213.151906-73.266145    18.117.31980.223
314.00514 12 34.20600-73 15 43.54200150-12977486213.142525-73.262095    17.716.31980.223
415.13814 12 30.21600-73 16 01.02000150-12975744213.125900-73.266950    19.917.81980.223
516.27914 12 30.93744-73 15 45.85320150-12976056213.128906-73.262737    18.417.41980.223
617.44414 12 32.56200-73 15 40.47120150-12976765213.135675-73.261242    15.013.71980.223
718.20914 12 33.61416-73 16 15.52080150-12977241213.140059-73.270978    18.717.61980.223
818.41214 12 35.59344-73 16 13.62000150-12978098213.148306-73.270450    19.217.81980.223
919.20214 12 36.61800-73 16 11.47080150-12978515213.152575-73.269853    18.917.61980.223
1025.85714 12 36.26736-73 16 20.49240150-12978369213.151114-73.272359    17.416.21980.223
1128.47314 12 27.33600-73 15 48.63240150-12974499213.113900-73.263509    20.017.81980.223
1229.13014 12 34.36152-73 16 26.26320150-12977557213.143173-73.273962    19.117.81980.223
1329.79414 12 28.47552-73 15 37.44000150-12975021213.118648-73.260400    20.017.71980.223

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

112.17814 12 36.42672-73 15 58.1868S213110213918213.151778-73.2661631994.44417.41 0.4318.48 0.183 5.74 0.51
214.01114 12 34.21752-73 15 43.5456S213110214312213.142573-73.2620961994.44416.62 0.4317.97 0.173 3.34 0.11
316.43414 12 30.87816-73 15 45.8928S213110214313213.128659-73.2627481994.44417.93 0.4319.13 0.190 2.48 0.02
417.66014 12 32.47440-73 15 40.3524S213110214311213.135310-73.2612091994.44413.87 0.4315.03 0.160 4.88 0.06
518.14914 12 33.57144-73 16 15.4596S213110213405213.139881-73.2709611994.44418.17 0.4319.31 0.190 2.50 0.06
618.45714 12 36.22560-73 16 11.9244S213110213531213.150940-73.2699791994.44417.90 0.4318.69 0.193 4.52 0.52
725.83714 12 36.19680-73 16 20.6184S213110213323213.150820-73.2723941994.44416.07 0.4317.26 0.173 4.46 0.29

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 9.64014 12 35.64408-73 15 53.30160167-0229406213.148517-73.264806 691911984.9 0 03  19.5519.2819.36  
211.07114 12 36.17736-73 15 57.50280167-0229412213.150739-73.265973490 301982.5 0 204  18.2918.6018.1317.63
312.01114 12 36.39216-73 15 57.90240167-0229418213.151634-73.2660841741511983.8 0 04  17.4917.7618.0117.70
413.17914 12 36.65616-73 15 58.36320167-0229421213.152734-73.2662122701311982.5 0 04  17.9017.8417.2717.59
514.64114 12 33.92400-73 15 42.73200167-0229398213.141350-73.2618703643271982.5 -52 384  16.4017.2515.6316.01
615.08514 12 30.23136-73 16 01.06320167-0229377213.125964-73.2669622031661983.9 0 03  19.4419.5719.29  
716.27814 12 30.94944-73 15 45.80280167-0229381213.128956-73.262723 69 921982.5 0 04  17.9317.9517.5817.26
817.39214 12 32.59944-73 15 40.48200167-0229388213.135831-73.261245168 871982.5 0 04  14.1315.3813.7713.26
918.22014 12 33.63480-73 16 15.53160167-0229395213.140145-73.270981 46 621982.5 0 04  18.2718.3018.2317.55
1018.62014 12 35.71488-73 16 13.57320167-0229408213.148812-73.270437 832881983.9 24 123  19.1318.9318.76  
1119.20814 12 36.62736-73 16 11.44200167-0229420213.152614-73.269845 39 241982.5 0 04  18.4218.7818.1817.51
1225.98614 12 36.26088-73 16 20.65080167-0229415213.151087-73.272403 6 671982.5 0 04  16.3317.0616.0215.59
1326.12114 12 29.22000-73 16 15.26160167-0229371213.121750-73.270906 702271982.5 0 04  19.5919.8919.3217.39
1428.46114 12 27.34872-73 15 48.50280167-0229357213.113953-73.263473 251131982.5 0 04  19.2219.5719.1917.68
1529.34514 12 34.33800-73 16 26.49000167-0229402213.143075-73.2740252681091982.5 0 04  19.1919.0118.5317.49
1629.63414 12 28.48344-73 15 37.64160167-0229363213.118681-73.260456115 601980.2 0 02  19.7519.33    

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
117.42314 12 32.427336-73 15 40.6602001045238213.1351139 15-73.2612945 2514.28 3 2 -21.6 -9.9 86934903312.86712.321

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 9.64014 12 35.644008-73 15 53.300160167-0233893..213.1485167-73.2648056B 0.0 0.0 0.0 0.019.280B    19.360B        
211.07114 12 36.177336-73 15 57.499920167-0233900..213.1507389-73.2659722B 0.0 26.0 20.0 1.018.600B    18.130B        
312.01114 12 36.391992-73 15 57.899880167-0233906..213.1516333-73.2660833B 0.0 0.0 0.0 0.017.760B    18.010B        
413.17814 12 36.655992-73 15 58.359960167-0233909..213.1527333-73.2662111B 0.0 0.0 0.0 0.017.840B    17.270B        
513.50414 12 34.343328-73 15 44.179920167-0233889YM213.1430972-73.2622722Y -5.3 9.0 -17.3 9.017.170Y16.840Y    16.13515.51615.151  
614.64314 12 33.924000-73 15 42.729840167-0233884..213.1413500-73.2618694B -52.0 19.0 38.0 17.017.250B    15.630B        
715.08414 12 30.231336-73 16 01.059960167-0233863..213.1259639-73.2669611B 0.0 0.0 0.0 0.019.570B    19.290B        
816.28014 12 30.949344-73 15 45.799920167-0233867..213.1289556-73.2627222B 0.0 0.0 0.0 0.017.950B    17.580B        
917.42414 12 32.427336-73 15 40.659840167-0233873YM213.1351139-73.2612944C -21.6 5.2 -9.9 5.317.730Y17.350Y13.770B12.86712.46712.321R
1018.21814 12 33.634656-73 16 15.530160167-0233881..213.1401444-73.2709806B 0.0 0.0 0.0 0.018.300B    18.230B        
1118.61714 12 35.714664-73 16 13.569960167-0233895..213.1488111-73.2704361B 24.0 4.0 12.0 16.018.930B    18.760B        
1219.20614 12 36.627336-73 16 11.439840167-0233908..213.1526139-73.2698444B 0.0 0.0 0.0 0.018.780B    18.180B        
1325.98514 12 36.260664-73 16 20.650080167-0233903YM213.1510861-73.2724028B 0.0 0.0 0.0 0.017.010Y16.450Y16.020B14.97014.50914.378  
1426.12014 12 29.220000-73 16 15.260160167-0233857.M213.1217500-73.2709056B 0.0 0.0 0.0 0.019.890B    19.320B15.85215.35814.836  
1528.46214 12 27.348672-73 15 48.499920167-0233843..213.1139528-73.2634722B 0.0 0.0 0.0 0.019.570B    19.190B        
1629.34514 12 34.338000-73 16 26.490000167-0233888..213.1430750-73.2740250B 0.0 0.0 0.0 0.019.010B    18.530B        
1729.63514 12 28.483344-73 15 37.640160167-0233849..213.1186806-73.2604556B 0.0 0.0 0.0 0.019.330B    19.750e        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 9.46814 12 31.79232-73 15 52.0488S7RM064851213.132468-73.2644581994.44419.99      3 1.61 0.17
2 9.79814 12 35.65176-73 15 53.0028S7RM013919213.148549-73.2647231976.185  21.07    0 0.99 0.06
312.17814 12 36.42696-73 15 58.1796S7RM013918213.151779-73.2661611994.44417.4118.48  17.933 5.74 0.51
414.01414 12 34.21776-73 15 43.5420S7RM014312213.142574-73.2620951994.44416.6217.97  16.253 3.34 0.11
515.56514 12 30.11232-73 16 00.9876S7RM013706213.125468-73.2669411994.44419.2820.97  18.663 2.36 0.31
616.43614 12 30.87840-73 15 45.8892S7RM014313213.128660-73.2627471994.44417.9319.13  17.593 2.48 0.02
717.66714 12 32.47440-73 15 40.3452S7RM014311213.135310-73.2612071994.44413.8715.0313.6813.360 4.88 0.06
818.14514 12 33.57168-73 16 15.4560S7RM013405213.139882-73.2709601994.44418.1719.31  18.043 2.50 0.06
918.45514 12 36.22560-73 16 11.9208S7RM013531213.150940-73.2699781994.44417.9018.69  17.893 4.52 0.52
1018.76814 12 35.59080-73 16 14.0268S7RM073422213.148295-73.2705631978.288      18.573 1.73 0.39
1120.07314 12 28.96680-73 15 57.1464S7RM013808213.120695-73.2658741976.185  22.11    3 1.05 0.34
1225.83414 12 36.19704-73 16 20.6148S7RM013323213.150821-73.2723931994.44416.0717.2616.0815.680 4.46 0.29
1326.36114 12 29.07432-73 16 14.9340S7RM013406213.121143-73.2708151994.44419.2322.12  17.723 2.08 0.19
1429.26014 12 34.28472-73 16 26.4288S7RM013170213.142853-73.2740081994.44418.5620.14  17.723 2.83 0.28
1529.28614 12 27.10728-73 15 49.0824S7RM014002213.112947-73.2636341994.44418.9221.36    3 3.67 0.44
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 9.51914 12 35.61744-73 15 53.3412213.148406-73.264817 -14.0 -4.6      19.2819.5519.36   3 0
211.10514 12 36.18528-73 15 57.5028213.150772-73.265973 -3.2 23.7      18.6018.2918.1317.63 4 0
311.62414 12 36.30072-73 15 58.0248213.151253-73.266118 -26.8 -9.1      17.7617.4918.0117.70 4 0
412.91214 12 36.59856-73 15 58.0932213.152494-73.266137 -12.4 14.0      17.8417.9017.2717.59 4 0
514.59914 12 33.89736-73 15 42.7644213.141239-73.261879 -64.5 36.0      17.2516.4015.6316.01 4 0
615.18814 12 30.20064-73 16 00.9588213.125836-73.266933 -10.5 4.1      19.5719.4419.29   3 0
716.45314 12 30.94464-73 15 45.5760213.128936-73.262660 -7.4 12.6      17.9517.9317.5817.26 4 0
817.48314 12 32.45016-73 15 40.5684213.135209-73.261269 -35.4 -3.812.86712.321  15.3814.1313.7713.26 5 0
918.13014 12 33.63864-73 16 15.4416213.140161-73.270956 -5.8 5.4      18.3018.2718.2317.55 4 0
1018.60614 12 35.70528-73 16 13.5804213.148772-73.270439 14.2 10.9      18.9319.1318.76   3 0
1119.13914 12 36.59376-73 16 11.4816213.152474-73.269856 -15.5 -0.4      18.7818.4218.1817.51 4 0
1226.06714 12 36.25920-73 16 20.7444213.151080-73.272429 -7.7 -3.414.97014.379  17.0616.3316.0215.59 5 0
1326.33914 12 29.11368-73 16 15.0888213.121307-73.270858 -30.3 6.515.85214.836  19.8919.5919.3217.39 5 0
1428.49214 12 27.33192-73 15 48.6252213.113883-73.263507 -11.9 -8.2      19.5719.2219.1917.68 4 0
1529.26114 12 34.37184-73 16 26.3892213.143216-73.273997 8.6 4.7      19.0119.1918.5317.49 4 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

113.53714 12 34.34355-73 15 44.1466XPM 033-0307177213.143098-73.262263 26.73 -29.32 25.16 -29.3316.61517.965  16.25416.136 0.10415.517 0.12315.152 0.168 86934902917.716.3 4119.95466200M
217.50214 12 32.44274-73 15 40.5576XPM 033-0307144213.135178-73.261266 -29.63 -2.77 -31.20 -2.7713.86915.02613.68113.36412.867 0.02812.467 0.03112.321 0.027 86934903315.013.7 4119.95466200M
326.05814 12 36.25946-73 16 20.7336XPM 033-0307203213.151081-73.272426 -5.12 -10.29 -6.70 -10.3016.06717.25516.07915.67714.970 0.04414.509 0.05514.379 0.080 86934897617.416.2 4119.95466200M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

113.81214 12 34.279224-73 15 43.80192 420670785213.1428301 72.8-73.2621672 72.9 -2.17 8.83 -12.33 8.952002.65 3 0 119.4917.2116.13615.51715.1522M0A
217.42214 12 32.443104-73 15 40.64040 420086467213.1351796 18.6-73.2612890 18.7 -13.96 1.41 -4.66 1.492001.64 8 0 115.4914.6912.86712.46712.3212M0A
326.02914 12 36.266376-73 16 20.68680 420670792213.1511099 76.7-73.2724130 78.7 -12.68 2.55 -4.50 2.631977.75 8 0 117.7216.7714.97014.50914.3792M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

117.42714 12 32.430216-73 15 40.65300084-039241213.1351259-73.2612925 3614.5130 0 -17.4 -4.312.86712.32115.48514.49314.16813.845000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 9.51914 12 35.61745-73 15 53.3408213.148406-73.264817 0.133 0.13321.070 0.30019.360 0.40019.591 0.40018.294 0.5001984.99001984.9900 -14.0 17.8 -4.6 17.8
211.10514 12 36.18525-73 15 57.5031213.150772-73.265973 0.115 0.11518.600 0.40018.130 0.40018.240 0.40017.800 0.5001982.50001982.5000 -3.2 19.6 23.7 19.6
311.62414 12 36.30072-73 15 58.0250213.151253-73.266118 0.115 0.11518.479 0.30017.414 0.30017.633 0.40016.760 0.5001983.86001983.8600 -26.8 17.1 -9.1 17.1
412.91214 12 36.59855-73 15 58.0928213.152494-73.266137 0.115 0.11517.840 0.40017.270 0.40017.403 0.40016.888 0.5001982.52001982.5200 -12.4 19.7 14.0 19.7
514.59914 12 33.89734-73 15 42.7639213.141239-73.261879 0.115 0.11517.965 0.30016.615 0.30016.855 0.40015.788 0.5001982.52001982.5200 -64.5 19.7 36.0 19.7
615.18814 12 30.20067-73 16 00.9591213.125836-73.266933 0.133 0.13320.974 0.30019.279 0.30019.511 0.40018.224 0.5001983.93001983.9300 -10.5 21.6 4.1 21.6
716.45314 12 30.94465-73 15 45.5761213.128936-73.262660 0.115 0.11519.129 0.30017.928 0.30018.160 0.40017.193 0.5001982.52001982.5200 -7.4 19.7 12.6 19.7
817.42714 12 32.43021-73 15 40.6528213.135126-73.261292 0.021 0.02215.026 0.30013.869 0.30014.098 0.40013.160 0.5001983.89001983.8900 -17.4 2.1 -4.3 2.1
918.13014 12 33.63865-73 16 15.4422213.140161-73.270956 0.115 0.11519.308 0.30018.169 0.30018.396 0.40017.472 0.5001982.52001982.5200 -5.8 19.7 5.4 19.7
1018.60614 12 35.70528-73 16 13.5801213.148772-73.270439 0.133 0.13318.930 0.40018.760 0.40018.793 0.40018.580 0.5001983.93001983.9300 14.2 21.6 10.9 21.6
1119.14014 12 36.59374-73 16 11.4819213.152474-73.269856 0.115 0.11518.687 0.30017.903 0.30018.080 0.40017.407 0.5001982.52001982.5200 -15.5 19.7 -0.4 19.7
1226.06714 12 36.25917-73 16 20.7439213.151080-73.272429 0.070 0.07017.255 0.30016.067 0.30016.298 0.40015.340 0.5001993.69001993.6900 -7.7 7.6 -3.4 7.6
1326.33914 12 29.11366-73 16 15.0890213.121307-73.270858 0.074 0.07422.119 0.30019.225 0.30019.032 0.40017.145 0.5001992.86001992.8600 -30.3 7.8 6.5 7.8
1428.49214 12 27.33192-73 15 48.6248213.113883-73.263507 0.115 0.11521.364 0.30018.922 0.30018.973 0.40017.276 0.5001982.52001982.5200 -11.9 19.7 -8.2 19.7
1529.26014 12 34.37187-73 16 26.3890213.143216-73.273997 0.115 0.11520.141 0.30018.559 0.30018.798 0.40017.581 0.5001982.52001982.5200 8.6 19.7 4.7 19.7
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 9.38514 12 31.766504184-73 15 52.37548458213.1323604341 5.699-73.2645487457 2.2995797291919215647616       0.7570 1.2208e+02 2.5553e+0020.308NOT_AVAILABLE
2 9.39214 12 35.570641523-73 15 53.21140810213.1482110063 1.116-73.2647809467 0.8135797291914921232000       0.3050 2.6472e+02 2.5108e+0019.468NOT_AVAILABLE
310.50214 12 36.041140738-73 15 57.97784004213.1501714197 5.784-73.2661049556 2.6655797291914921231872       0.9761 4.7468e+02 3.9395e+0018.834NOT_AVAILABLE
413.77314 12 34.231028103-73 15 43.79930603213.1426292838 0.519-73.2621664739 0.1835797291919215157504      -0.0980 2.2669e+03 6.9510e+0017.136NOT_AVAILABLE
514.13514 12 36.872498319-73 15 58.65031778213.1536354097 0.549-73.2662917549 0.4195797291919215152128       0.5770 4.6761e+02 3.2990e+0018.850NOT_AVAILABLE
615.19314 12 30.214902710-73 16 01.22078741213.1258954280 1.255-73.2670057743 0.6525797291914921217152       0.4690 3.0230e+02 2.4605e+0019.324NOT_AVAILABLE
716.24814 12 30.906173142-73 15 46.03499507213.1287757214 0.439-73.2627874986 0.2185797291914921260544       0.1250 1.1063e+03 2.5516e+0017.915NOT_AVAILABLE
817.45814 12 32.400080555-73 15 40.66036256213.1350003356 0.092-73.2612945452 0.0675797291914921260288       0.4280 3.1627e+04 1.1905e+0114.275NOT_AVAILABLE
918.27814 12 33.598024719-73 16 15.59012364213.1399917697 2.590-73.2709972566 1.0215797291914921196800      -0.9050 8.5357e+02 3.4451e+0018.197NOT_AVAILABLE
1018.46514 12 35.519060774-73 16 13.84388291213.1479960866 1.038-73.2705121897 0.5115797291708766188672       0.4580 3.9563e+02 2.2188e+0019.032NOT_AVAILABLE
1118.49614 12 32.920308885-73 15 39.06066562213.1371679537 0.368-73.2608501849 0.1735797291919215158656       0.2240 2.4218e+03 9.9030e+0017.064NOT_AVAILABLE
1219.10414 12 36.528452831-73 16 11.68541058213.1522018868 0.906-73.2699126141 0.3085797291708762775296       0.0940 7.5962e+02 2.7371e+0018.323NOT_AVAILABLE
1320.55214 12 28.855810787-73 15 57.25236615213.1202325449 9.752-73.2659034350 7.2565797291919215647488      -0.5870 8.0985e+01 2.3704e+0020.754NOT_AVAILABLE
1426.02814 12 36.210559958-73 16 20.80203450213.1508773332 0.296-73.2724450096 0.1095797291708762760960      -0.0680 4.7902e+03 5.8165e+0016.324NOT_AVAILABLE
1526.49714 12 29.045669932-73 16 14.99984425213.1210236247 1.215-73.2708332901 0.4435797291914921196928      -0.0070 5.8715e+02 2.5830e+0018.603NOT_AVAILABLE
1628.48414 12 27.358328101-73 15 48.30368600213.1139930338 1.303-73.2634176906 0.6895797291914921238656       0.4220 2.8358e+02 2.3972e+0019.393NOT_AVAILABLE
1729.36314 12 34.417433665-73 16 26.46957226213.1434059736 1.081-73.2740193256 0.5725797291708762750848       0.4160 3.6657e+02 2.4985e+0019.114NOT_AVAILABLE
1829.99614 12 28.414150304-73 15 37.43394064213.1183922929 1.040-73.2603983168 0.9175797291983640737408       0.6870 2.0734e+02 2.1353e+0019.733NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 9.56714 12 35.618398248-73 15 53.23634784213.1484099927-73.26478787446012005694656346785   -13.752 1.663        19.2819.5519.36  579729191492123200019.468    
211.23114 12 36.210883392-73 15 57.92581800213.1508786808-73.26609050506012005695192596051   -48.868 -3.469        17.7617.4918.0117.70579729191492123187218.834    
315.11714 12 30.227792616-73 16 01.13218860213.1259491359-73.26698116356012005705930662872   -3.711 -5.907        19.5719.4419.29  579729191492121715219.324    
416.22114 12 30.937720128-73 15 45.93454776213.1289071672-73.26275959666012005687683369368   -9.085 -6.697        17.9517.9317.5817.26579729191492126054417.915    
517.43414 12 32.478298224-73 15 40.58245152213.1353262426-73.26127290326012005686668352842   -22.527 -5.19412.86712.46712.321  15.3814.1313.7713.26579729191492126028814.275    
618.25714 12 33.627254832-73 16 15.56886864213.1401135618-73.27099135246012005720070680110   -8.414 -1.417        18.3018.2718.2317.55579729191492119680018.197    
719.20214 12 36.587356176-73 16 11.59084668213.1524473174-73.26988634636012005719089698127   -16.956 -6.304        18.7818.4218.1817.51579729170876277529618.323    
826.05414 12 36.250296888-73 16 20.74769976213.1510429037-73.27242991666012005721582957735   -11.437 -3.62214.97014.50914.379  17.0616.3316.0215.59579729170876276096016.324    
926.29214 12 29.129488896-73 16 15.09333348213.1213728704-73.27085925936012005709043447711   -24.128 6.23215.85215.35814.836  19.8919.5919.3217.39579729191492119692818.603    
1028.41514 12 27.369337080-73 15 48.37965840213.1140389045-73.26343879406012005699023373651   -3.170 5.065        19.5719.2219.1917.68579729191492123865619.393    
1129.34814 12 34.380476808-73 16 26.47305012213.1432519867-73.27402029176012005733345600267   10.636 0.232        19.0119.1918.5317.49579729170876275084819.114    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
